| Management number | 235548037 | Release Date | 2026/07/02 | List Price | $930.00 | Model Number | 235548037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SE Bikes Mega Ripper 29 is here to bring a new kind of energy to the streets.
Meet the newest innovation from SE Bikes! The all-new 28mph Mega Ripper e-bike is here, and it’s changing the game. Built around a 48V 500W mid-drive Bafang system and a Shimano Cues drivetrain, this Class 3 e-bike delivers a smooth, natural pedal assist feel that puts you in control—whether you’re cruising the streets or putting in mega miles. With a removable internal 15AH 720WH battery, dialed geometry, and signature SE style, the 29” Mega Ripper blends performance and presence like nothing else on the market.
| Frame | 6061 Aluminum Floval Tubing, Mid-Drive Motor, Removeable Internal Battery, Internally-machined Tapered Integrated Head Tube, Looptail Rear End w/ 12x148mm Closed Dropouts, Disc Brake Tabs, Water Bottle Mounts |
| Fork | Mega Landing Gear, Full Cr-Mo, Tapered Steerer Tube, 445mm Axle to Crown, 39mm Offset, 110mm Spaced Dropouts, Disc Tabs |
| Crankset | Bafang Aluminum, 170mm, 32T Alloy Chainring w/ Chain Guide |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Rear Derailleur | Shimano CUES U6020, E-bike Rated, Low-Profile Design |
| Shifters | Shimano CUES U6000, Rapidfire Plus, 10-Speed, Optical Gear Display, Quick Lever Access |
| Cassette | Shimano Linkglide, CS-LG300, 10-speed, 11-39T |
| Chain | Shimano Linkglide, LG500 |
| Wheelset | Alloy 36H Nutted Sealed Front Hub, Thru-Axle Sealed Rear Hub, 110mm Front Hub & 148mm Rear Hub, w/ 36mm Double-Wall Disc Rims, Shimano LG-300, 11-39T, Cassette, Stainless Spokes |
| Tires | Vee Tire Co x SE Racing Speedster, MPC Durable Compound, 29" x 2.8" Front & Rear |
| Brakeset | Shimano MT200, Hydraulic Disc, Mineral Oil, One Way Bleeding, 180mm rotors |
| Brake Levers | Shimano MT200, 3-Finger Lever, Funnel Bleeding |
| Headset | Neco, Sealed 1-1/8"-1.5" Tapered, Integrated Headset |
| Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 30" x 8.25", 12° Backsweep, 1° Upsweep |
| Stem | SE Retro Alloy Top-Load, 55mm Reach |
| Grips | SE Racing Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | Mega Flyer Seat w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 31.6mm |
| Seat Clamp | Quick Release Seat Clamp, Alloy, 35mm Inner Diameter |
| Accessories | Alloy Kickstand, Motor Bash Guard, Alloy Valve Caps, Water Bottle Mounts |
| Motor | Bafang M560, 500W Mid Drive, 950W Peak Power, 48V, 140Nm Torque, 28mph |
| Battery | Bafang Lockable Removeable Internal, 48V, 15Ah, 720Wh, UL2271 Compliant |
| Display | Bafang DP C245, TFT LCD, 6 Modes, Walk Assist, USB C Charging, Bluetooth 5.0 |
| Battery Charger | Bafang , 54.6V, 2A |
| Headlight | Lezyne StZVO E300, LED, 300 Lumens, 100 Lux, 6-12V, Water Resistant |
| Rear Light | Trelock LS 740 I-GO Vector, 20 Lux, 500 Meter Visibiity, Brake Light Function |
| Range | Up to 50 miles |
| Charge Time | 4 hours |
| Maximum Permissible Weight | 300 lbs Including Rider, Bicycle, and Extra Baggage |
| Certifications / Use Condition | Class 3 E-Bike, Use Condition 3, Full Electrical System UL2849 Compliant |
| Weight | 59 lbs / 26.76 kgs |
| Wheel Size | 29" |

WARNING: This product contains chemicals known to the State of California to cause cancer reproductive harm
The products in this store may expose you to chemicals such as Nickel which are known in the state of California to cause cancer, and Bisphenol A (BPA) which is known to the state of California to cause birth defects or other reproductive harm.
For more information go to https://www.p65warnings.ca.gov
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form